| BUY/SELL SUMMARY |
TIP: Click on numbers below to sort this page.
Total Shares of (NXG) Bought and Sold:
7,022,920
- 15 fund managers bought a total of
6,960,420
shares.
- 3
fund managers sold a total of
62,500
shares.
|
Fund Transactions for Northgate Minerals Corporation (NXG) Date Updated: 8/7/2010 12:00:00 AM (Updated weekly) TIP: Click on the fund symbol to see the fund's historical data.
| SHARES | TYPE | SYMBOL | MUTUAL FUND |
| -48,000 | SELL | NTKLX | ING Intl SmallCap A ING Funds |
| 193,642 | BUY | OPGSX | Oppenheimer Gold & SpecA OppenheimerFunds |
| -3,000 | SELL | RBCGX | Reynolds Blue Chip Grth Reynolds |
| 353,200 | BUY | SGGDX | First Eagle Gold A First Eagle |
| 4,975,603 | BUY | USAGX | USAA Precious Metals&Min USAA |
| 12,710 | BUY | PBLIX | PNC Balanced Allocation I PNC Funds |
| 120,850 | BUY | JASCX | James Small Cap James Advantage |
| 159,539 | BUY | GDX | Market Vectors Gld Miners Van Eck |
| 21,600 | BUY | VSS | Vanguard FTSE All-Wld ex-US SmCp Idx ETF Vanguard |
| 863,724 | BUY | GDXJ | Market Vectors Junior Gold Miners ETF Van Eck |
|
|
|
Most of our site is free. Premium subscribers get alerts whenever there's activity on their watchlists. Log in or Register today.
Sponsors:
| Funds that bought this stock bought: |
|
|
|
|
|
|
Negatitive quantity means stock was sold; positive means it was bought.
Proprietary data property of TheBuyList.com.
|