| BUY/SELL SUMMARY |
TIP: Click on numbers below to sort this page.
Total Shares of (FLR) Bought and Sold:
11,208,306
- 124 fund managers bought a total of
9,374,098
shares.
- 101
fund managers sold a total of
1,834,208
shares.
|
Fund Transactions for Fluor Corporation (FLR) Date Updated: 8/7/2010 12:00:00 AM (Updated weekly) TIP: Click on the fund symbol to see the fund's historical data.
| SHARES | TYPE | SYMBOL | MUTUAL FUND |
| -800 | SELL | ADEGX | Advance Cap I Eqty Grth Advance Capital I |
| -218 | SELL | MUXYX | Munder Index 500 Y Munder |
| -3,904 | SELL | WFSPX | Barclays Gbl Inv S&P 500 Barclays |
| -196 | SELL | STTRX | WF Adv DJ Tgt 2020 A Wells Fargo Advantage |
| 583,951 | BUY | GSMCX | Goldman Sachs Mid Val Is Goldman Sachs |
| 180 | BUY | APEQX | Amer Per US Tax-Eff Lrg American Performance |
| -341 | SELL | BEIAX | Northern Instl Eq Idx A Northern Funds |
| 1,800 | BUY | COLFX | Columbia Liberty A Columbia |
| -13 | SELL | MBLDX | MassMutual Premier Bal S MassMutual |
| 11,945 | BUY | CBALX | Columbia Balanced Z Columbia |
|
|
|
Most of our site is free. Premium subscribers get alerts whenever there's activity on their watchlists. Log in or Register today.
Sponsors:
|
Negatitive quantity means stock was sold; positive means it was bought.
Proprietary data property of TheBuyList.com.
|