| BUY/SELL SUMMARY |
TIP: Click on numbers below to sort this page.
Total Shares of (FEED) Bought and Sold:
303,381
- 9 fund managers bought a total of
279,663
shares.
- 5
fund managers sold a total of
23,718
shares.
|
Fund Transactions for AgFeed Industries Inc. (FEED) Date Updated: 8/7/2010 12:00:00 AM (Updated weekly) TIP: Click on the fund symbol to see the fund's historical data.
| SHARES | TYPE | SYMBOL | MUTUAL FUND |
| -5,680 | SELL | NAESX | Vanguard SmCp Idx Vanguard |
| 9,124 | BUY | VISVX | Vanguard SmCp Vl Idx Vanguard |
| 170 | BUY | RYMKX | Rydex Russ 2000 Adv H Rydex |
| 204 | BUY | IWM | iShares R2000 Index Barclays |
| -5,680 | SELL | VB | Vanguard Small Cap ETF Vanguard |
| -5,968 | SELL | VDC | Vanguard Cons Stap ETF Vanguard |
| 9,124 | BUY | VBR | Vanguard Sm Cp Val ETF Vanguard |
| 528 | BUY | PGJ | PowerShares Halter USX Powershares |
| 5,858 | BUY | PZI | PowerShares Zacks MicroCp Powershares |
| -422 | SELL | FDM | First Trust DJ S MicroCap First Trust |
|
|
|
Most of our site is free. Premium subscribers get alerts whenever there's activity on their watchlists. Log in or Register today.
Sponsors:
| Funds that bought this stock bought: |
|
|
Negatitive quantity means stock was sold; positive means it was bought.
Proprietary data property of TheBuyList.com.
|