
TOP 10 ACTIVE STOCKS
TOP 10 BUYS
| Stock | Transaction Size |
| Industrial And Commercial Bank Of China (IDCBY) | 62,680,000 |
| Unicredit SpA (UNCFF) | 53,373,620 |
| Wynn Macau (WYNMF) | 48,676,800 |
| Industrial And Commercial Bank Of China (IDCBY) | 46,892,000 |
| Industrial And Commercial Bank Of China (IDCBY) | 46,892,000 |
| Industrial And Commercial Bank Of China (IDCBY) | 45,049,000 |
| Intesa Sanpaolo SPA (ISNPY) | 37,877,204 |
| Industrial And Commercial Bank Of China (IDCBY) | 36,396,000 |
| Industrial And Commercial Bank Of China (IDCBY) | 36,396,000 |
| Bank of America Corporation (BAC) | 35,815,100 |
TOP 10 SELLS
| Stock | Transaction Size |
| Industrial And Commercial Bank Of China (IDCBY) | -26,722,000 |
| Vodafone Group PLC (VODPF) | -17,319,662 |
| Industrial And Commercial Bank Of China (IDCBY) | -16,649,000 |
| News Corporation A (NWSA) | -14,637,642 |
| Israel Chemicals Ltd (ISCHF) | -14,306,949 |
| Vodafone Group PLC (VODPF) | -13,970,711 |
| Industrial And Commercial Bank Of China (IDCBY) | -13,828,000 |
| Sprint Nextel Corporation (S) | -13,338,800 |
| Sirius XM Radio Inc. (SIRI) | -11,610,580 |
| Sprint Nextel Corporation (S) | -11,112,500 |
Sponsors:
|
|