| BUY/SELL SUMMARY |
TIP: Click on numbers below to sort this page.
Total Shares of (UBS) Bought and Sold:
22,129,520
- 115 fund managers bought a total of
17,405,107
shares.
- 52
fund managers sold a total of
4,724,413
shares.
|
Fund Transactions for Ubs AG (UBS) Date Updated: 8/7/2010 12:00:00 AM (Updated weekly) TIP: Click on the fund symbol to see the fund's historical data.
| SHARES | TYPE | SYMBOL | MUTUAL FUND |
| 4,229 | BUY | DFHBX | LWAS/DFA Intl High Book Dimensional Investment Group |
| 1,920 | BUY | STTRX | WF Adv DJ Tgt 2020 A Wells Fargo Advantage |
| -299,100 | SELL | NIVAX | ING International Value A ING Funds |
| 901,410 | BUY | BEGRX | Mutual Beacon Z Franklin Templeton Investments |
| -6,103 | SELL | MSGAX | Van Kampen Glob Eqty A Van Kampen |
| -11,135 | SELL | BTAMX | DWS Lfcycle Long Range I DWS-Scudder |
| 109,258 | BUY | DFALX | DFA Large Cap Intl Dimensional Investment Group |
| 4,473 | BUY | NVDEX | WF Adv Divr Eq Adm Wells Fargo Advantage |
| -13,800 | SELL | EQPIX | Fidelity Adv Eq Inc I Fidelity Investments |
| -1,296,455 | SELL | BJBIX | Julius Baer Intl Eqty A Julius Baer |
|
|
|
Most of our site is free. Premium subscribers get alerts whenever there's activity on their watchlists. Log in or Register today.
Sponsors:
| Funds that bought this stock bought: |
|
|
|
|
|
|
Negatitive quantity means stock was sold; positive means it was bought.
Proprietary data property of TheBuyList.com.
|