| BUY/SELL SUMMARY |
TIP: Click on numbers below to sort this page.
Total Shares of (AIG) Bought and Sold:
91,512
- 15 fund managers bought a total of
28,821
shares.
- 13
fund managers sold a total of
62,691
shares.
|
Fund Transactions for American International Group (AIG) Date Updated: 2/1/2010 12:00:00 AM (Updated weekly) TIP: Click on the fund symbol to see the fund's historical data.
| SHARES | TYPE | SYMBOL | MUTUAL FUND |
| -800 | SELL | CUCAX | Credit Suisse Cap App Co Credit Suisse |
| -26 | SELL | DFLCX | DFA US Large Co Dimensional Investment Group |
| 268 | BUY | MSPIX | MainStay S&P 500 Index I MainStay |
| -12,000 | SELL | WFGIX | Credit Suisse Lg Val A Credit Suisse |
| 280 | BUY | AQDIX | Allegiant S&P 500 Index I Allegiant |
| -70 | SELL | RYNVX | Rydex Nova Inv Rydex |
| 2,400 | BUY | REDSX | Russell US Quantv Eqty I Russell |
| 2,954 | BUY | UASPX | United Assoc S&P500 IdxI United Association Funds |
| 4,083 | BUY | IWIRX | Guinness Atkinson Glb Inn Guinness Atkinson |
| -5,900 | SELL | WTSGX | Credit Suisse Tr Sm Gr Credit Suisse |
|
|
|
Most of our site is free. Premium subscribers get alerts whenever there's activity on their watchlists. Log in or Register today.
|
Negatitive quantity means stock was sold; positive means it was bought.
Proprietary data property of TheBuyList.com.
|